Calculate GST for any amount using India's latest slab structure. Split CGST/SGST or IGST instantly.
Enter an amount and click Calculate
| GST Rate | Category | Examples | CGST | SGST |
|---|---|---|---|---|
| 0% | Exempt / Zero-rated | Fresh vegetables, rice, wheat, life-saving medicines, eggs | 0% | 0% |
| 5% | Essential goods | Packaged food, edible oil, sugar, tea, coal, transport | 2.5% | 2.5% |
| 18% | Standard goods & services | Electronics, most manufactured goods, financial services, IT services | 9% | 9% |
| 40% | Luxury / Sin goods | Cigarettes, tobacco, aerated drinks, luxury cars, pan masala | 20% | 20% |
| 3% | Special | Gold, silver, jewellery, precious metals | 1.5% | 1.5% |
| 0.25% | Special | Rough diamonds, unpolished diamonds | 0.125% | 0.125% |
The 12% and 28% slabs were abolished effective September 22, 2025. Goods previously taxed at 12% now fall under 5% or 18%. Goods at 28% now fall under 40%.
ZeroBillBook calculates GST on every invoice — free forever.